Tuesday, November 6, 2012

Highs and Lows


I found this table interesting, found at World Weather website (for Mongolia).... ah something to look forward to...
Climatological Information
Month Mean Temperature oC Mean Total Precipitation (mm) Mean Number of Precipitation Days
Daily
Minimum
Daily
Maximum
Jan -30.8 -16.4 4.3 6
Feb -26.5 -9.6 2.8 5
Mar -14.5 1.1 3.2 4
Apr -4.8 12.1 8.9 6
May 2.4 20.4 19.9 8
Jun 8.8 24.6 57.0 14
Jul 12.6 26.0 86.6 16
Aug 10.5 24.1 82.0 14
Sep 2.5 17.8 40.8 10
Oct -5.8 9.6 14.4 7
Nov -17.4 -3.3 5.6 7
Dec -25.8 -12.2 5.2 8

No comments: